Starlink Mini is a compact, portable kit that can easily fit in a backpack, designed to provide high-speed, low-latency internet on the go.
Package Weight | 6.73 kg (14.83 lbs) |
Package Dimensions | 430 x 334 x 79 mm (16.92 x 13.14 x 3.11 in) |
Antenna | Electronic Phased Array |
Field of View | 110 ° |
Orientation | Software Assisted Manual Orienting |
Weight | 1.10 kg (2.43 lb) 1.16 kg (2.56 lb) with Kickstand 1.53 kg (3.37 lb) with Kickstand & 15 m Cable |
Environmental Rating | IP67 Type 4 with DC Power Cable and Starlink Plug/Cable installed |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
Wind Speed | Operational: 96 kph+ (60 mph+) |
Snow Melt Capability | Up to 25mm / hour (1 in / hour) |
Power Consumption | Average: 25-40W |
Input Rating | 12-48V 60W |
USB PD Requirement | 100W, 20V/5A Minimum (with Starlink USB-C to Barrel Jack Cable Accessory) |
Wi-Fi Technology | 802.11a/b/g/n/ac |
Generation | WiFi 5 |
Radio | Dual Band 3 x 3 MU-MIMO |
Ethernet Ports | One (1) Latching Ethernet LAN port with Starlink Plug |
Coverage | Up to 112 m² (1,200 ft²) |
Security | WPA2 |
Power Indicator | LED | rear face plate, lower left corner |
Mesh Compatibility | Compatible with all Starlink mesh systems *Not compatible with 3rd party mesh systems |
Devices | Connect up to 128 devices |
Product Dimensions | 91 x 44 x 51 mm (3.6 in x 1.7 in x 2.0 in) |
Weight | 0.2 kg (0.44 lbs) |
Environmental Rating | IP66 Type 4 |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
Power Specifications | 100-240V ~ 1.6A 50 - 60 Hz |
The Starlink Mini Kit comes with a kickstand and pipe adapter in the box which accommodate a variety of setups. Additional mounts and accessories are coming soon on the Starlink shop.